To receive timely updates to this list, including prices, please use the “Request Our Catalog” button.
5/26/23 |
Edgar Joyce Nursery Availability |
||||||
QTY |
Plant |
Size |
Now |
Sum/Fall |
Fall/Spring ’24 |
Notes |
|
Abelia ‘Rose Creek’ | 3 gal. | 21 | |||||
Abies kor. ‘Horstmann’s Silberlocke’ | 7 gal. | 9 | |||||
Acer griseum ‘Paperbark Maple’ | 25 gal. | 54 | 27 | ||||
Acer- palmatum and dissectum |
|||||||
Acer palm. ‘Beni hime’ | 7 gal. | 10 | |||||
Acer palm. Bloodgood | 3 gal. | 395 | |||||
Acer palm. Bloodgood 4-5′ | 7 gal. | 100 | 167 | ||||
Acer palm. Bloodgood | 10 gal. | 100 | |||||
Acer palm. Bloodgood 4-5′ | 15 gal. | ||||||
Acer palm. Bloodgood 5-6′ | 15 gal. | 87 | |||||
Acer palm. Emperor One | 7 gal. | 74 | 100 | ||||
Acer palm. Fireglow | 3 gal. | 176 | |||||
Acer palm. Fireglow | 7 gal. | 11 | |||||
Acer palm. Sango Kaku | 7 gal. | 83 | |||||
Acer palm. ‘Tamukeyama’ | 7 gal. | 147 | |||||
Acer palm. dissectum ‘Crimson Queen’ | 7 gal. | 81 | |||||
Acer palm. dissectum ‘Red Dragon’ (Low & High Graft) | 7 gal. | 235 | |||||
Acer- rubrum and saccharinum |
|||||||
Acer plat. Crimson King | 25 gal. | ||||||
Acer sacc. Fall Fiesta Sugar Maple | 25 gal. | 1 | 27 | ||||
Acer sacc. Green Mountain Sugar Maple | 25 gal. | 11 | 27 | ||||
Acer rub. October Glory | 15 gal. | 30 | |||||
Acer rub. October Glory | 25 gal. | 30 | |||||
Acer rub. Red Sunset | 25 gal. | 30 | |||||
Acer x. Autumn Blaze | 15 gal. | 30 | |||||
Arctostaphylos Massachusetts | 1 gal. | ||||||
Aronia Brillantisima | 3 gal. | 128 | |||||
Aucuba jap. ‘Mr. Goldstrike’ | 3 gal. | 31 | |||||
Aucuba jap. ‘Variegata’ (Gold Dust) | 3 gal. | 9 | 103 | ||||
Azalea- deciduous and evergreen |
|||||||
Azalea Girard Fuchsia | 3 gal. | 80 | |||||
Azalea Girard’s Pleasant White | 3 gal. | 50 | |||||
Azalea Golden Lights | 3 gal. | 31 | |||||
Azalea Gumpo Pink | 3 gal. | 84 | |||||
Azalea Hino Crimson | 3 gal. | ||||||
Azalea Mandarin Lights | 3 gal. | 9 | |||||
Azalea Rosy Lights | 3 gal. | 22 | |||||
Berberis Admiration | 3 gal. | 8 | |||||
Berberis Crimson Pygmy | 3 gal. | 134 | |||||
Betula- birch |
|||||||
Betula Nigra Heritage 4/5′ | 15 gal. | 26 | |||||
Betula Nigra Heritage 5/6′ | 15 gal. | 280 | |||||
Buddleia- Butterfly Bush |
|||||||
Buddleia Black Knight | 3 gal. | 1 | |||||
Buddleia dav. Chrysalis Blue (Darwin series) | 2 gal. | 9 | |||||
Buddleia Funky Fushia (First Editions) | 3 gal. | 21 | |||||
Buddleia Groovy Grape (First Editions) | 3 gal. | 15 | |||||
Buddleia Nanho Blue | 3 gal. | ||||||
Buddleia Pink Delight | 3 gal. | 37 | |||||
Buddleia Pugster Amethyst | 3 gal. | 15 | |||||
Buddleia Pugster Blue | 3 gal. | ||||||
Buddleia Psychadelic Sky (First Editions) | 3 gal. | 16 | |||||
Buddleia True Blue | 3 gal. | 79 | |||||
QTY |
Plant |
Size |
Now |
Sum/Fall |
Fall/Spring ’24 |
Notes |
|
Buxus- boxwood |
|||||||
Buxus Aureo-variegata 12″ | 3 gal. | 50 | 50 | ||||
Buxus Dee Runk | 3 gal. | 114 | |||||
Buxus Franklin Gem | 3 gal. | 78 | CAN FULL | ||||
Buxus Green Gem | 3 gal. | 211 | |||||
Buxus Green Gem | 18/24″ B&B | 50 | |||||
Buxus Green Mountain | 3 gal. | 174 | 635 | ||||
Buxus Green Mountain (semi sheared) | 18/24″ B&B | 93 | DUG | ||||
Buxus Green Velvet | 3 gal. | 1254 | |||||
Buxus Green Velvet | 18/24″B&B | ||||||
Buxus Green Velvet | 24/30″ B&B | ||||||
Buxus semp. American | 18/24″ B&B | ||||||
Buxus Winter Gem | 3 gal. | 2048 | |||||
Buxus Winter Gem | 5 gal. | 13 | |||||
Buxus Winter Gem | 7 gal. | 135 | |||||
Buxus Winter Gem | 18/24″ B&B | 81 | |||||
Buxus Winter Gem | 24/30″ B&B | 10 | |||||
Callicarpa Early Amethyst | 3 gal. | 59 | |||||
Calycanthus flor. Sweetshrub | 3 gal. | 24 | |||||
Calycanthus flor. Sweetshrub 30/36″ | 7 gal. | 125 | |||||
Calycanthus x. Venus | 3 gal. | 15 | |||||
Campsis Trumpet Vine | 3 gal. | 40 | |||||
Carpinus bet. ‘Fastigiata’ | 15 gal. | 4 | |||||
Carpinus bet. ‘Frans Fontaine’ | 15 gal. | 6 | |||||
Carpinus bet. ‘Frans Fontaine’ | 25 gal. | 2 | 51 | ||||
Caryopteris Dark Knight | 3 gal. | 52 | |||||
Caryopteris Longwood Blue | 3 gal. | 67 | |||||
Caryopteris Sapphire Surf | 3 gal. | 10 | |||||
Cedrus atl. ‘Glauca’ | 7 gal. | 23 | |||||
Cedrus atl. ‘Glauca Pendula’ | 7 gal. | 6 | |||||
Cedrus deodara ‘Feelin Blue’ | 7 gal. | 23 | |||||
Ceoanthus Jersery Tea | 3 gal. | 6 | |||||
Cephalantus Fiber Optics 15-18″ | 3 gal. | 52 | 52 | ||||
Cephalotaxus- plum yew |
|||||||
Cephalotaxus drupacea | 3 gal. | 340 | |||||
Cephalotaxus fastigiata | 3 gal. | 40 | 103 | ||||
Cephalotaxus Fritz Huber | 3 gal. | 185 | |||||
Cephalotaxus har. Duke Gardens | 3 gal. | 111 | 395 | 300 | |||
Cercis- redbud |
|||||||
Cercis can. ‘Flame Thrower’ | 10 gal. | 7 | |||||
Cercis can. ‘Forest Pansy’ | 15 gal. | 70 | |||||
Cercis can. ‘Golden Falls’ | 10 gal. | 15 | |||||
Cercis can. ‘Hearts of Gold’ | 15 gal. | 15 | |||||
Cercis can. ‘Merlot’ | 15 gal. | 20 | |||||
Cercis can. ‘Midnight Express’ | 10 gal. | 25 | |||||
Cercis can. ‘Ruby Falls’ | 15 gal. | 50 | |||||
Cercis canadensis | 10 gal | 50 | |||||
Cercis covey Lavender Twist | 15 gal. | 50 | |||||
Chamaecyparis- false cypress |
|||||||
Cham. Dwf. Hinoki Cypress | 2 gal. | ||||||
Cham. Obtusa ‘Fernspray Gold’ | 3 gal. | 9 | |||||
Cham. Pisifera Gold Mop | 3 gal. | 1283 | |||||
Clethra- summer sweet/sweet pepper bush |
|||||||
Clethra Hummingbird | 3 gal. | 311 | |||||
QTY |
Plant |
Size |
Now |
Sum/Fall |
Fall/Spring ’24 |
Notes |
|
Clethra Ruby Spice | 3 gal. | 380 | |||||
Clethra Ruby Spice 30″ | 3 gal. | 54 | |||||
Clethra Summer Sparkler (Einstein) | 3 gal. | 21 | |||||
Comptonia peregrina- Sweet fern | 3 gal. | 80 | |||||
Cornus- dogwood |
|||||||
Cornus Arctic Fire Redtwig | 3 gal. | 200 | |||||
Cornus Arctic Fire Redtwig 36/42″ | 7 gal. | ||||||
Cornus Bud’s Yellow | 3 gal. | 62 | |||||
Cornus Kousa | 10/15 gal. | 12 | 200 | ||||
Cornus kousa ‘Milky Way’ | 15 gal. | 59 | |||||
Cornus kousa ‘Venus’ | 15 gal. | 30 | 75 | ||||
Cornus Red Twig- baileyi | 3 gal. | 30 | |||||
Cornus Red Twig- baileyi 3/4′ | 7 gal. | ||||||
Cornus Var. Ivory Halo | 3 gal. | 20 | |||||
Cornus Var. Ivory Halo | 7 gal. | 70 | |||||
Cotinus R. Purple 15-18″ | 3 gal. | 50 | |||||
Cryptomeria japonica 4/5′ | 7 gal. | 80 | |||||
Cuppress. Leyland 4-5′ | 15 gal. | 27 | |||||
Cuppress. Leyland 6-7′ | 15 gal. | 42 | |||||
Cuppress. Leylandii ‘Goldfern’ 3-4′ | 7 gal. | 25 | |||||
Deutzia- slender deutzia |
|||||||
Deutzia Nikko Slender | 3 gal. | 7 | 502 | ||||
Deutzia Yuki Cherry Blossom | 3 gal. | ||||||
Deutzia Yuki Cherry Blossom | 7 gal | ||||||
Deutzia Yuki Snowflake | 3 gal. | 13 | |||||
Diervilla – bush honeysuckle | 3 gal. | 4 | |||||
Euonymus- celastraceae |
|||||||
Euonymus fort. Emerald Gaiety | 3 gal. | 8 | |||||
Euonymus jap. ‘Silver King’ | 3 gal. | 85 | |||||
Forsythia Lynnwood Gold 24″ | 5 gal. | 453 | |||||
Fothergilla Gardenii | 3 gal | 120 | |||||
Fothergilla major Mt. Airy | 3 gal. | 200 | |||||
Franklinia alt. | 7 gal. | 42 | |||||
Fruit Trees |
|||||||
Malus Delicious Golden Apple |
10 gal. | ||||||
Malus Delicious Red Apple |
10 gal. | ||||||
Malus Gala Apple |
10 gal. | ||||||
Malus Granny Smith Apple |
10 gal. | ||||||
Malus Honeycrisp Apple |
10 gal. | ||||||
Malus Winecrisp Apple |
10 gal. | ||||||
Prunus Montmorency Cherry |
15 gal. | ||||||
Pyrus Bartlett Pear |
15 gal. | ||||||
Ginko Biloba |
|||||||
Ginkgo bil. ‘Princeton Sentry’ | 15 gal. | 55 | |||||
Ginkgo bil. ‘Princeton Sentry’ | 20 gal. | 4 | |||||
Ornamental grasses |
|||||||
Calamagrostis acut. Karl Foerster |
3 gal. | ||||||
Calamagrostis Overdam |
3 gal. | 103 | |||||
Carex Blue Zinger |
1 gal. | 7 | |||||
Hakonechloa macra Aureola |
1 gal. | 125 | |||||
Leymus aren. Blue Dune |
3 gal. | 108 | |||||
Liriope muscari Big Blue |
1 gal. | 126 | |||||
Liriope muscari Variegata |
1 gal. | 171 | |||||
Miscanthus grac. Maiden |
1 gal. | 16 | |||||
QTY |
Plant |
Size |