To receive timely updates to this list, including prices, please use the “Request Our Catalog” button.
3/22/23 |
Edgar Joyce Nursery Availability |
|||||
QTY |
Plant |
Size |
Now |
Spring |
15-May |
Sum/Fall |
Abelia ‘Rose Creek’ | 3 gal. | 125 | ||||
Abies kor. ‘Horstmann’s Silberlocke’ | 7 gal. | 9 | ||||
Acer griseum ‘Paperbark Maple’ | 25 gal. | 59 | ||||
Acer- palmatum and dissectum |
||||||
Acer palm. ‘Beni hime’ | 7 gal. | 15 | ||||
Acer palm. Bloodgood | 3 gal. | 395 | ||||
Acer palm. Bloodgood 4-5′ | 7 gal. | 267 | ||||
Acer palm. Bloodgood | 10 gal. | 100 | ||||
Acer palm. Bloodgood 4-5′ | 15 gal. | |||||
Acer palm. Bloodgood 5-6′ | 15 gal. | 87 | ||||
Acer palm. Emperor One | 7 gal. | 174 | ||||
Acer palm. Fireglow | 3 gal. | 176 | ||||
Acer palm. Fireglow | 7 gal. | 11 | ||||
Acer palm. Sango Kaku | 7 gal. | 96 | ||||
Acer palm. ‘Tamukeyama’ | 7 gal. | 121 | ||||
Acer palm. dissectum ‘Crimson Queen’ | 7 gal. | 105 | ||||
Acer palm. dissectum ‘Red Dragon’ | 7 gal. | 21 | 225 | |||
Acer- rubrum and saccharinum |
||||||
Acer plat. Crimson King | 25 gal. | 14 | ||||
Acer sacc. Fall Fiesta Sugar Maple | 25 gal. | 1 | ||||
Acer sacc. Green Mountain Sugar Maple | 25 gal. | 11 | ||||
Acer rub. October Glory | 25 gal. | |||||
Acer rub. Red Sunset | 25 gal. | |||||
Amelanchier Autumn Brillance (multi-stem) 4/5′ | 10 gal. | 126 | ||||
Arctostaphylos Massachusetts | 1 gal. | 140 | ||||
Aronia Brillantisima | 3 gal. | 217 | ||||
Aronia Low Scape Mound | 3 gal. | 56 | ||||
Aucuba jap. ‘Mr. Goldstrike’ | 3 gal. | 31 | ||||
Aucuba jap. ‘Variegata’ (Gold Dust) | 3 gal. | 20 | 103 | |||
Azalea- deciduous and evergreen |
||||||
Azalea Gibraltor | 3 gal. | |||||
Azalea Girard Fuchsia | 3 gal. | 135 | ||||
Azalea Girard’s Pleasant White | 3 gal. | 10 | 50 | |||
Azalea Golden Lights | 3 gal. | 31 | ||||
Azalea Gumpo Pink | 3 gal. | 119 | ||||
Azalea Hino Crimson | 3 gal. | 71 | ||||
Azalea Mandarin Lights | 3 gal. | 39 | ||||
Azalea Rosy Lights | 3 gal. | 38 | ||||
Azalea Western Lights | 3 gal. | |||||
Berberis Admiration | 3 gal. | 28 | ||||
Berberis Crimson Pygmy | 3 gal. | 83 | 146 | |||
Betula- birch |
||||||
Betula Nigra Heritage 4/5′ | 15 gal. | 40 | ||||
Betula Nigra Heritage 5/6′ | 15 gal. | |||||
Betula Nigra Heritage 6/7′ | 15 gal. | 300 | ||||
Buddleia- Butterfly Bush |
||||||
Buddleia Black Knight | 3 gal. | 1 | ||||
Buddleia dav. Chrysalis Blue (Darwin series) | 2 gal. | 9 | ||||
Buddleia Funky Fushia (First Editions) | 3 gal. | 27 | ||||
Buddleia Groovy Grape (First Editions) | 3 gal. | 15 | ||||
Buddleia Nanho Blue | 3 gal. | 27 | ||||
Buddleia Pink Delight | 3 gal. | 57 | ||||
Buddleia Pugster Amethyst | 3 gal. | 15 | ||||
QTY |
Plant |
Size |
Now |
Spring |
15-May |
Sum/Fall |
Buddleia Pugster Blue | 3 gal. | 116 | ||||
Buddleia Psychadelic Sky (First Editions) | 3 gal. | 21 | ||||
Buddleia True Blue | 3 gal. | 79 | ||||
Buxus- boxwood |
||||||
Buxus Aureo-variegata | 3 gal. | 100 | ||||
Buxus Dee Runk | 3 gal. | 114 | ||||
Buxus Franklin Gem | 3 gal. | 4 | 100 | |||
Buxus Green Gem | 3 gal. | 211 | ||||
Buxus Green Gem | 18/24″ B&B | |||||
Buxus Green Mountain | 3 gal. | 40 | 200 | 635 | ||
Buxus Green Mountain Natural | 24/30″ B&B | |||||
Buxus Green Velvet | 3 gal. | 357 | 957 | |||
Buxus Green Velvet | 18/24″B&B | |||||
Buxus Green Velvet | 24/30″ B&B | |||||
Buxus Winter Gem | 3 gal. | 1027 | 1244 | |||
Buxus Winter Gem | 5 gal. | 265 | ||||
Buxus Winter Gem | 7 gal. | 135 | ||||
Buxus Winter Gem | 18/24″ B&B | |||||
Buxus Winter Gem | 24/30″ B&B | |||||
Callicarpa Early Amethyst | 3 gal. | 39 | ||||
Calycanthus flor. Sweetshrub | 3 gal. | 35 | ||||
Calycanthus flor. Sweetshrub 30/36″ | 7 gal. | 155 | ||||
Calycanthus x. Venus | 3 gal. | 15 | ||||
Campsis Trumpet Vine | 3 gal. | 48 | ||||
Carpinus bet. ‘Fastigiata’ | 15 gal. | 10 | ||||
Carpinus bet. ‘Frans Fontaine’ | 15 gal. | 15 | ||||
Carpinus bet. ‘Frans Fontaine’ | 25 gal. | 2 | ||||
Caryopteris Dark Knight | 3 gal. | 145 | ||||
Caryopteris Longwood Blue | 3 gal. | 70 | ||||
Caryopteris Sapphire Surf | 3 gal. | 58 | ||||
Cedrus atl. ‘Glauca’ | 7 gal. | 23 | ||||
Cedrus atl. ‘Glauca Pendula’ | 7 gal. | 6 | ||||
Cedrus deodara ‘Feelin Blue’ | 7 gal. | 23 | ||||
Ceoanthus Jersery Tea | 3 gal. | 20 | ||||
Cephalantus Fiber Optics | 3 gal. | 104 | ||||
Cephalotaxus- plum yew |
||||||
Cephalotaxus drupacea | 3 gal. | 340 | ||||
Cephalotaxus fastigiata | 3 gal. | 110 | 103 | |||
Cephalotaxus Fritz Huber | 3 gal. | 185 | ||||
Cephalotaxus har. Duke Gardens | 3 gal. | 211 | 395 | |||
Cephalotaxus har. Korean Gold | 3 gal. | |||||
Cercis- redbud |
||||||
Cercis can. ‘Flame Thrower’ | 10 gal. | 7 | ||||
Cercis can. ‘Forest Pansy’ | 15 gal. | 70 | ||||
Cercis can. ‘Golden Falls’ | 10 gal. | 15 | ||||
Cercis can. ‘Hearts of Gold’ | 15 gal. | 15 | ||||
Cercis can. ‘Merlot’ | 15 gal. | 20 | ||||
Cercis can. ‘Midnight Express’ | 10 gal. | 25 | ||||
Cercis can. ‘Ruby Falls’ | 15 gal. | 50 | ||||
Cercis canadensis | 10 gal | 50 | ||||
Cercis covey Lavender Twist | 15 gal. | 50 | ||||
Chamaecyparis- false cypress |
||||||
Cham. Dwf. Hinoki Cypress | 2 gal. | 10 | ||||
Cham. Obtusa ‘Fernspray Gold’ | 3 gal. | 13 | ||||
QTY |
Plant |
Size |
Now |
Spring |
15-May |
Sum/Fall |
Cham. Pisifera Gold Mop | 3 gal. | 57 | 640 | 800 | ||
Clethra- summer sweet/sweet pepper bush |
||||||
Clethra Hummingbird | 3 gal. | 23 | 311 | |||
Clethra Ruby Spice | 3 gal. | 62 | 300 | |||
Clethra Summer Sparkler (Einstein) | 3 gal. | 11 | 10 | |||
Comptonia peregrina- Sweet fern | 3 gal. | 80 | ||||
Cornus- dogwood |
||||||
Cornus Arctic Fire Redtwig | 3 gal. | 26 | ||||
Cornus Arctic Fire Redtwig 36/42″ | 7 gal. | 32 | ||||
Cornus Bud’s Yellow | 3 gal. | 128 | ||||
Cornus Kousa | 10/15 gal. | 24 | 100 | |||
Cornus kousa ‘Milky Way’ | 15 gal. | 3 | ||||
Cornus kousa ‘Venus’ | 15 gal. | 52 | ||||
Cornus Red Twig- baileyi | 3 gal. | 17 | 43 | |||
Cornus Red Twig- baileyi 3/4′ | 7 gal. | 39 | ||||
Cornus Var. Ivory Halo | 3 gal. | 50 | ||||
Cornus Var. Ivory Halo | 7 gal. | 183 | ||||
Cotinus R. Purple | 3 gal. | 75 | 50 | |||
Cryptomeria japonica 4/5′ | 7 gal. | 80 | ||||
Cuppress. Leyland 4-5′ | 15 gal. | 27 | ||||
Cuppress. Leyland 6-7′ | 15 gal. | 42 | ||||
Cuppress. Leylandii ‘Goldfern’ 3-4′ | 7 gal. | 25 | ||||
Deutzia- slender deutzia |
||||||
Deutzia Nikko Slender | 3 gal. | 46 | 302 | |||
Deutzia Yuki Cherry Blossom | 3 gal. | |||||
Deutzia Yuki Cherry Blossom | 7 gal | 36 | ||||
Deutzia Yuki Snowflake | 3 gal. | |||||
Diervilla – bush honeysuckle | 3 gal. | 4 | ||||
Euonymus- celastraceae |
||||||
Euonymus Alatus Compacta (burning bush) | 5 gal. | |||||
Euonymus fort. Emerald Gaiety | 3 gal. | 40 | ||||
Euonymus fort. Emerald n’Gold | 3 gal. | 65 | ||||
Euonymus jap. ‘Silver King’ | 3 gal. | 100 | ||||
Forsythia Lynnwood Gold 24″ | 5 gal. | 493 | ||||
Fothergilla major Mt. Airy | 3 gal. | 200 | ||||
Franklinia alt. | 7 gal. | 42 | ||||
Fruit Trees |
||||||
Malus Delicious Golden Apple |
10 gal. | |||||
Malus Delicious Red Apple |
10 gal. | |||||
Malus Gala Apple |
10 gal. | |||||
Malus Granny Smith Apple |
10 gal. | |||||
Malus Honeycrisp Apple |
10 gal. | |||||
Malus Winecrisp Apple |
10 gal. | 13 | ||||
Prunus Montmorency Cherry |
15 gal. | 6 | ||||
Pyrus Bartlett Pear |
15 gal. | 2 | ||||
Ginko Biloba |
||||||
Ginkgo bil. ‘Autumn Gold’ | 15 gal. | 3 | ||||
Ginkgo bil. ‘Princeton Sentry’ | 15 gal. | 58 | ||||
Ginkgo bil. ‘Princeton Sentry’ | 20 gal. | 4 | ||||
Ornamental grasses |
||||||
Calamagrostis acut. Karl Foerster |
3 gal. | 40 | ||||
Calamagrostis Overdam |
3 gal. | 228 | ||||
Carex Blue Zinger |
1 gal. | 7 | ||||
Festuca Elijah Blue |
2 gal. | |||||
QTY |
Plant |
Size |
Now |
Spring |
15-May |
Sum/Fall |
Hakonechloa macra Aureola |
1 gal. | 208 | ||||
Leymus aren. Blue Dune |
3 gal. | 133 | ||||
Liriope muscari Big Blue |
1 gal. | 338 | ||||
Liriope muscari Variegata |
1 gal. | 453 | ||||
Miscanthus grac. Maiden |
1 gal. | 46 | ||||
Miscanthus grac. Maiden |
3 gal. | 43 | ||||
Miscanthus sin. Zebra |
3 gal. | 5 | ||||
Miscanthus sin. Adagio |
3 gal. | 30 | ||||
Miscanthus sin. Dixieland (Variegated) |
3 gal. | 28 | ||||
Miscanthus sin. Little Zebra |
3 gal. | 175 | ||||
Miscanthus sin. Morning Light |
3 gal. | 13 | ||||
Miscanthus sin. Silberfeil var. grass |
1 gal. | 236 | ||||
Miscanthus sin. Silberfeil var. grass |
3 gal. |