To receive timely updates to this list, including prices, please use the “Request Our Catalog” button.
4/9/21 |
Edgar Joyce Nursery Availability |
|||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Abies kor. ‘Horstmann’s Silberlocke’ B&B | 30-36″ | |||||
Acer griseum ‘Paperbark Maple’ | 10 gal. | 50 | ||||
Acer- palmatum and dissectum |
||||||
Acer dissectum Red Dragon | 7 gal. | 1 | 199 | |||
Acer dissectum ‘Red Filigree Lace’ | 7 gal. | 20 | ||||
Acer dissectum Red Select | 25 gal. | 16 | ||||
Acer dissectum Tamukeyama | 7 gal. | 100 | ||||
Acer palm. Bloodgood 4-5′ | 7 gal. | 198 | ||||
Acer palm. Bloodgood 4-5′ | 15 gal. | 3 | ||||
Acer palm. Bloodgood 5-6′ | 15 gal. | 136 | ||||
Acer palm. Emperor One | 7 gal. | 194 | ||||
Acer palm. Fireglow | 7 gal. | 67 | ||||
Acer palm. ‘Kamagata’ Eagle Claw Maple | 7 gal. | 13 | ||||
Acer palm. Ruby Ridge | 3 gal. | 4 | ||||
Acer palm. ‘Sango Kaku’ | 3 gal. | |||||
Acer palm. ‘Sango Kaku’ | 7 gal. | 110 | ||||
Acer palm. ‘Shaina’ | 3 gal. | 20 | ||||
Acer- rubrum and saccharinum |
||||||
Acer rub. October Glory | 15 gal. | |||||
Acer rub. October Glory | 25 gal. | |||||
Acer rub. Red Sunset | 15 gal. | |||||
Acer rub. Red Sunset | 25 gal. | 38 | ||||
Acer sac. Fall Fiesta | 15 gal. | |||||
Acer shir. ‘Aureum’ Full Moon Maple | 7 gal. | |||||
Amelanchier Autumn Brillance (multi-stem) 4/5′ | 10 gal. | 340 | 200 | |||
Arctostaphylos ‘Massachusetts’ | 1 gal. | 5 | ||||
Aronia Brillantisima | 3 gal. | 13 | 119 | 260 | ||
Aronia Lowmound Scape | 3 gal. | 18 | ||||
Azalea- deciduous and evergreen |
||||||
Azalea Blauw’s Pink 24-30″ | 3 gal. | |||||
Azalea Deciduous ‘Arneson Gem’ | 5 gal. | 15 | ||||
Azalea Deciduous Gibraltar orange | 3 gal. | 2 | ||||
Azalea Deciduous ‘Lemon Lights’ | 3 gal. | |||||
Azalea Deciduous ‘Western Lights’ | 3 gal. | 9 | ||||
Azalea Girard Fuchia 24-30″ | 3 gal. | 55 | 100 | |||
Azalea Girard Pleasant White | 3 gal. | 100 | ||||
Azalea Gumpo Pink | 3 gal. | 100 | ||||
Azalea Hino Crimson | 3 gal. | 100 | ||||
Azalea Stewartstonian | 3 gal. | 88 | ||||
Berberis Crimson Pygmy | 3 gal. | 15 | ||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Betula- birch |
||||||
Betula Nigra Heritage 5/6′ | 15 gal. | 48 | 200 | |||
Buddleia- butterfly bush |
||||||
Buddleia Black Knight | 3 gal. | |||||
Buddleia Nanho Blue | 3 gal. | 32 | ||||
Buddleia Pink Delight | 3 gal. | 3 | ||||
Buddleia True Blue | 3 gal. | 7 | ||||
Buddleia Tutti Fruiti | 3 gal. | |||||
Buxus- boxwood |
||||||
Buxus American | 18/24″ | |||||
Buxus Franklin Gem | 3 gal. | 333 | ||||
Buxus Green Gem | 3 gal. | 23 | ||||
Buxus Green Gem | 18/24″ | 4 | ||||
Buxus Green Mountain | 3 gal. | 1 | 549 | 898 | ||
Buxus Green Mountain | 18-24″ | 109 | ||||
Buxus Green Velvet | 3 gal. | 8 | 445 | 1501 | ||
Buxus Green Velvet | 18-24″ | 7 | ||||
Buxus semp. ‘Aureo-variegata | 3 gal. | 87 | ||||
Buxus Winter Gem | 3 gal. | 2076 | 2406 | |||
Buxus Winter Gem | 5 gal. | 510 | ||||
Buxus Winter Gem | 7 gal. | 300 | ||||
Buxus Winter Gem | 18/24″ | |||||
Callicarpa Early Amethyst | 3 gal. | 26 | ||||
Calycanthus flor. Sweetshrub | 7 gal. | |||||
Calycanthus x. Hartlage Wine | 3 gal. | 100 | ||||
Carpinus bet. ‘Fastigiata’ | 15 gal. | 25 | ||||
Carpinus bet. ‘Frans Fontaine’ | 15 gal. | 10 | ||||
Caryopteris Dark Knight | 3 gal. | 373 | ||||
Caryopteris Longwood Blue | 3 gal. | 46 | ||||
Cedrus atl. ‘Glauca’ | 7 gal. | 6 | ||||
Cedrus atl. Glauca pendula | 10 gal. | 3 | ||||
Ceoanthus Jersery Tea | 3 gal. | 16 | 186 | |||
Cephalotaxus- plum yew |
||||||
Cephalotaxus drupacea | 3 gal. | 8 | 575 | |||
Cephalotaxus Fritz Huber | 3 gal. | 55 | ||||
Cephalotaxus har. Duke Gardens | 3 gal. | 245 | 76 | |||
Cercis- redbud |
||||||
Cercis can. ‘Forest Pansy’ | 15 gal. | 50 | ||||
Cercis can. ‘Hearts of Gold’ | 15 gal. | 10 | ||||
Cercis can. ‘Merlot’ | 15 gal. | |||||
Cercis can. ‘Ruby Falls’ | 15 gal. | 50 | ||||
Cercis canadensis | 15 gal. | 110 | ||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Cercis covey Lavender Twist | 15 gal. | 50 | ||||
Chamaecyparis- false cypress |
||||||
Cham. Obtusa ‘Fernspray Gold’ | 3 gal. | |||||
Cham. Pisifera ‘Cream Ball’ | 3 gal. | 15 | ||||
Cham. Pisifera Gold Mop | 3 gal. | 132 | 725 | 220 | ||
Cham. Pisifera ‘Sungold’ | 3 gal. | 79 | ||||
Clethra- summer sweet/sweet pepper bush |
||||||
Clethra 16 Candles | 3 gal. | 3 | 30 | 170 | ||
Clethra Alnifolia | 7 gal. | |||||
Clethra Hummingbird | 3 gal. | 9 | 689 | |||
Clethra Ruby Spice | 3 gal. | 503 | ||||
Clethra Ruby Spice | 7 gal. | 5 | ||||
Cornus- dogwood |
||||||
Cornus Artic Fire Redtwig | 3 gal. | 389 | ||||
Cornus Artic Fire Redtwig | 7 gal. | 174 | ||||
Cornus Bud’s Yellow | 3 gal. | 54 | ||||
Cornus Kousa | 15 gal. | 9 | 69 | 45 | ||
Cornus kousa ‘Satomi’ | 15 gal. | |||||
Cornus kousa ‘Venus’ | 15 gal. | |||||
Cornus Red Twig- baileyi | 3 gal. | 13 | ||||
Cornus Red Twig- baileyi 30/36″ | 7 gal. | 20 | ||||
Cornus Var. Ivory Halo | 7 gal. | 126 | ||||
Cornus x. Wolf Eyes (Var. Kousa) | 15 gal. | |||||
Cotinus R. Purple | 3 gal. | 64 | 48 | |||
Crataegus v. Crimson Cloud | 15 gal. | 35 | ||||
Crataegus v. Winter King Hawthorn | 15 gal. | 75 | ||||
Cuppress. Leyland | 7 gal. | 188 | ||||
Cuppress. Leyland 5-6′ | 15 gal. | |||||
Deutzia- slender deutzia |
||||||
Deutzia Nikko Slender | 3 gal. | 265 | ||||
Deutzia Yuki Cherry Blossom | 3 gal. | |||||
Deutzia Yuki Cherry Blossom | 5 gal. | 64 | ||||
Euonymus- celastraceae |
||||||
Euonymus Alatus Compacta (burning bush) 15-18″ | 3 gal. | 46 | 148 | |||
Euonymus Emerald & Gold | 3 gal. | 30 | ||||
Euonymus Emerald Gaiety | 3 gal. | 30 | ||||
Forsythia Lynnwood Gold 36″ | 7 gal. | |||||
Fothergilla Gardenii | 3 gal. | 113 | ||||
Fothergilla major Mt. Airy | 3 gal. | 845 | ||||
Franklinia alt. | 7 gal. | 50 | ||||
Fruit Trees |
||||||
Malus Cortland Apple |
10 gal. | |||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Malus Delicious Golden Apple |
7 gal. | |||||
Malus Delicious Red Apple |
7 gal. | |||||
Malus Granny Smith Apple |
7 gal. | |||||
Malus Honeycrisp Apple |
7 gal. | |||||
Malus McIntosh Apple |
10 gal. | |||||
Malus Red Jonathan Apple |
10 gal. | |||||
Malus Red McIntosh Apple |
7 gal. | |||||
Prunus Bailey Hardy Peach |
7 gal. | 25 | ||||
Prunus Mount Morency |
7 gal. | |||||
Prunus Toka Plum |
7 gal. | |||||
Pyrus Bartlett Pear |
15 gal. | |||||
Ginkgo bil. ‘Autumn Gold’ |
20 gal. | 1 | ||||
Ginkgo bil. ‘Princeton Sentry’ |
20 gal. | 6 | ||||
Ornamental grasses |
||||||
Calamagrostis acut. Karl Foerster |
1 gal. | 393 | ||||
Calamagrostis acut. Karl Foerster |
3 gal. | 10 | ||||
Calamagrostis Overdam |
1 gal. | 185 | ||||
Calamagrostis Overdam |
3 gal. | |||||
Hakonechloa macra Aureola |
1 gal. | |||||
Leymus aren. Blue Dune |
3 gal. | 116 | ||||
Liriope muscari Big Blue |
1 gal. | 1935 | ||||
Liriope muscari Variegata |
1 gal. | 1914 | ||||
Miscanthus grac. Maiden |
1 gal. | 661 | ||||
Miscanthus grac. Maiden |
3 gal. | 255 | ||||
Miscanthus sin. Zebra |
3 gal. | |||||
Miscanthus sin. Adagio |
3 gal. | 139 | ||||
Miscanthus sin. Cabaret |
3 gal. | 110 | ||||
Miscanthus sin. Cosmopolitan |
3 gal. | |||||
Miscanthus sin. Dixieland |
3 gal. | 242 | ||||
Miscanthus sin. Little Zebra |
3 gal. | 183 | ||||
Miscanthus sin. Morning Light |
1 gal. | 570 | ||||
Miscanthus sin. Morning Light |
3 gal. | 104 | ||||
Miscanthus sin. Silberfeil var. grass |
1 gal. | 625 | ||||
Miscanthus sin. Silberfeil var. grass |
3 gal. | 548 | ||||
Miscanthus sin. Strictus/Zebra |
1 gal. | 500 | ||||
Miscanthus sin. Strictus/Zebra |
3 gal. | 174 | ||||
Miscanthus sin. Variegata |
3 gal. | |||||
Panicum virg. Cloud Nine |
3 gal. | 51 | ||||
Panicum virg. Dallas Blues |
1 gal. | 645 | ||||
Panicum virg. Dallas Blues |
3 gal. | |||||
Panicum virg. Heavy Metal |
3 gal. | |||||
Panicum virg. Prairie Sky |
3 gal. | |||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Pennisetum alop. Hameln (dwf. Fountain grass) |
3 gal. | 253 | ||||
Pennisetum alop. Moudry (black fountain grass) |
3 gal. | 7 | ||||
Pennisetum alopecuroides (fountain grass) |
3 gal. | |||||
Pennisetum or. Karley Rose (pink fountain grass) |
3 gal. | |||||
Hamamelis- witch hazel |
||||||
Hamamelis Arnold Promise | 7 gal. | 26 | ||||
Hamamelis Diane | 7 gal. | 27 | ||||
Hamamelis Jelena | 7 gal. | 44 | ||||
Hamamelis vernalis | 3 gal. | 29 | ||||
Hamamelis vernalis | 7 gal. | 20 | ||||
Hamamelis virgiana | 3 gal. | 49 | ||||
Hamamelis virgiana | 7 gal. | 42 | ||||
Hibiscus- rose of sharon |
||||||
Hibiscus Aphrodite | 3 gal. | 50 | ||||
Hibiscus Blue Chiffon | 3 gal. | 33 | ||||
Hibiscus Diana | 3 gal. | 43 | ||||
Hibiscus Lavender Chiffon | 3 gal. | 27 | ||||
Hibiscus Minerva | 3 gal. | 47 | ||||
Hibiscus Minerva | 7 gal. | |||||
Hibiscus Red Heart | 3 gal. | 38 | ||||
Hydrangea- arborescens, macrophylla, paniculata, petiolaris |
||||||
Hydrangea arb. Annabelle | 3 gal. | 406 | ||||
Hydrangea arb. Annabelle | 7 gal | |||||
Hydrangea mac. All Summer Bty. | 3 gal. | 516 | ||||
Hydrangea mac. All Summer Bty. | 7 gal. | 149 | ||||
Hydrangea mac. Endless Summer | 3 gal. | 31 | ||||
Hydrangea mac. Endless Summer | 7 gal. | 97 | ||||
Hydrangea mac. End. Summer (Bloomstruck) | 3 gal. | 4 | ||||
Hydrangea mac. End. Summer (Bloomstruck) | 7 gal. | |||||
Hydrangea mac. End. Summer (Summer Crush) | 3 gal. | |||||
Hydrangea mac. End. Summer(Twist-n-Shout) | 3 gal. | 65 | ||||
Hydrangea mac. End. Summer(Twist-n-Shout) | 7 gal. | 30 | ||||
Hydrangea mac. First Editions Light-O-Day | 7 gal. | 29 | ||||
Hydrangea mac. Miss Melanie (Blue Lacecap) | 3 gal. | 173 | 31 | |||
Hydrangea mac. Penny Mac | 7 gal. | 27 | ||||
Hydrangea pan. Bobo | 3 gal. | 86 | ||||
Hydrangea pan. First Editions Tickled Pink | 3 gal. | 73 | ||||
Hydrangea pan. Limelight | 3 gal. | 150 | ||||
Hydrangea pan. Limelight (tree form) | 10 gal. | 200 | ||||
Hydrangea pan. Little Lime | 3 gal. | |||||
Hydrangea pan. Little Lime (tree form) | 15 gal. | 20 | ||||
Hydrangea pan. Little Quick Fire | 3 gal. | |||||
QTY |
Plant |
Size |
Now |
1-May |
1-Jun |
Future |
Hydrangea pan. Pinky Winky | 3 gal. | 4 | ||||
Hydrangea pan. Quick Fire | 3 gal. | 2 | ||||
Hydrangea pan. Quick Fire | 7 gal. | 2 | ||||
Hydrangea pan. Quick Fire (Tree Form) | 10 gal. | 30 | ||||
Hydrangea pet. Climbing trellis | 3 gal. | 256 | ||||
Hydrangea pet. Climbing trellis | 7 gal. | 45 | ||||
Hydrangea pet. Climbing staked | 10 gal. | 5 | ||||
Hydrangea Quer. (Oakleaf) | 7 gal. | 311 | ||||
Hydrangea Quer. Alice | 3 gal. | 7 | 41 | |||
Hydrangea Quer. Alice | 7 gal. | 18 | ||||
Hydrangea Quer. Ruby Slippers | 7 gal. | 6 | ||||
Hydrangea Quer. Sikes Dwarf | 7 gal. | 52 | ||||
Hydrangea Quer. Snow Queen | 3 gal. | 5 | ||||
Hydrangea Quer. Snow Queen | 7 gal. | 22 | ||||
Hydrangea Quer. Snowflake | 3 gal. | 3 | ||||
Hydrangea quer. Snowflake | 7 gal. | 45 | ||||
Hypericum- st. john’s wort |
||||||
Hypericum Hidcote | 3 gal. | 100 | ||||
Hypericum Hidcote Gold Cup | 3 gal. | 36 | ||||
Ilex- crenata, glabra, meserveae, verticillata |
||||||
Ilex c. Chesapeake | 4/5′ 15 gal. | 75 | ||||
Ilex c. Compacta | 3 gal. | 28 | 447 | |||
Ilex c. Helleri | 3 gal. | 169 | 59 | |||
Ilex c. Schwoebel | 4′- 4 1/2′ 15 gal. | 5 | ||||
Ilex c. Sky Pencil | 3 gal. | 99 | 229 | |||
Ilex c. Soft Touch | 3 gal. | 102 | 100 | |||
Ilex c. Steeds | 3 gal. | 109 | ||||
Ilex c. Steeds | 4/5′ 15 gal. | 47 | (-28) | |||
Ilex glab. Compacta | 3 gal. | 292 | ||||
Ilex glab. Densa | 3 gal. | 8 | 105 | |||
Ilex glab. Shamrock | 3 gal. | 96 | 466 | |||
Ilex m. Blue Maid | 3 gal. | 91 | 331 | |||
Ilex m. Blue Maid | 7 gal. | 40 | ||||
Ilex m. Blue Maid | 10 gal. | 13 | ||||
Ilex m. Blue Princess | 3 gal. | 288 | 134 | 20 | ||
Ilex m.. Dragon Lady | 10 gal. | 24 | ||||
Ilex vert. Jim Dandy | 7 gal. | 100 | ||||
Ilex vert. Red Sprite | 3 gal. | 20 | 684 | 100 | ||
Ilex vert. Red Sprite | 5 gal. | |||||
Ilex vert. Scarlet O’Hara | 3 gal. |