To receive timely updates to this list, including prices, please use the “Request Our Catalog” button.
1/17/25 |
Edgar Joyce Nursery Availability gregrjoyce@gmail.com |
ph# 856-358-3324 |
|||
QTY. |
Plant |
Size |
Now |
Spring 2025 |
Summer/Fall 2025 |
Acer palm. Bloodgood 4-5′ | 7 gal. | 480 | 189 | ||
Acer palm. Bloodgood 5′ | 10 gal. | 48 | |||
Acer palm. Bloodgood 5-6′ | 15 gal. | ||||
Acer palm. dissectum ‘Crimson Queen’ | 7 gal. | 53 | |||
Acer palm. dissectum ‘Orangeola’ | 2 gal. | 25 | |||
Acer palm. dissectum ‘Orangeola’ | 3 gal. | ||||
Acer palm. dissectum ‘Orangeola’ | 7 gal. | ||||
Acer palm. dissectum ‘Red Dragon’ ( High Graft) | 7 gal. | 27 |
118 |
||
Acer palm. dissectum ‘Red Dragon’ (Low Graft) | 7 gal. |
87 |
|||
Acer palm. dissectum ‘Seiryu’ | 7 gal. | 10 | |||
Acer palm. Emperor One | 7 gal. | 118 | |||
Acer palm. Fireglow | 3 gal. | 84 | |||
Acer palm. Fireglow | 7 gal. | 49 | |||
Acer palm. Kamagata Eagle Claw | 7 gal. | 9 | |||
Acer palm. Peaches and Cream | 3 gal. | 25 | |||
Acer palm. Sango Kaku 5/6′ | 7 gal. | 38 | 100 | ||
Acer palm. Shishigashira | 7 gal. |
8 |
|||
Acer palm. ‘Tamukeyama’ | 7 gal. | 40 | 9 | ||
Acer rub. October Glory | 25 gal. | 2 | |||
Acer rub. Red Sunset | 25 gal. | 7 | |||
Acer sacc. Green Mountain Sugar Maple | 25 gal. |
2 |
|||
Arctostaphylos Massachusetts | 1 gal. | ||||
Aronia Brillantisima | 3 gal. | 23 |
314 |
||
Aucuba jap. ‘Mr. Goldstrike’ | 3 gal. |
18 |
|||
Aucuba jap. ‘Variegata’ (Gold Dust) | 3 gal. |
84 |
|||
Azalea |
|||||
Azalea Girard Fuchsia | 3 gal. | 6 | 50 | ||
Azalea Girard’s Pleasant White | 3 gal. | 34 | 50 | ||
Azalea Gumpo Pink | 3 gal. | 5 | |||
Azalea Hino Crimson | 3 gal. | 4 | |||
Azalea Lights Series |
|||||
Azalea dec. Golden Lights | 3 gal. | 25 | |||
Azalea dec. Mandarin Lights | 3 gal. | 25 | |||
Azalea dec. Rosy Lights | 3 gal. | ||||
Azalea dec. Western Lights | 3 gal. | ||||
Berberis- Barberry |
|||||
Berberis Orange Rocket | 3 gal. | 9 | |||
Berberis Sunjoy Gold Pillar – Proven Winner | 3 gal. |
38 |
|||
Berberis Sunjoy Mini Maroon– Proven Winner | 3 gal. |
6 |
|||
Berberis Sunjoy Neo – Proven Winner | 3 gal. |
13 |
|||
Berberis Sunjoy Orange Pillar– Proven Winner | 3 gal. |
5 |
|||
Betula- birch |
|||||
Betula Nigra Fox Valley | 10 gal. | 15 | |||